Odoo Success Packs
98% implementation success rate, vs 65% without success pack (self).
Starter | Basic | Standard | Custom | Pro | |
---|---|---|---|---|---|
Recommended for: | Simple Apps 1-5 users | Simple Apps | Advanced Apps Data Import | Advanced Apps Data Import Customizations |
Advanced Apps
Data Import Customizations |
Dedicated Consultant | 4 hours | 25 hours | 50 hours | 100 hours | 200 hours |
Project Management | |||||
Email + Phone Support | |||||
Training & Coaching | |||||
Configuration | |||||
Data Import Assistance | |||||
Onsite Consulting * | |||||
App Customization ** | |||||
Customizations (forms, reports, workflow) | |||||
Developments | |||||
Performance Issues | |||||
Returning Customers | US$ 500,00 | US$ 3.000,00 | US$ 6.000,00 | US$ 12.000,00 | US$ 24.000,00 |
New Customers (15% off) *** | US$ 425,00 | US$ 2.550,00 | US$ 5.100,00 | US$ 10.200,00 | US$ 20.400,00 |
* Travel time billed; Travel expenses billed separately.
** Extra monthly charges apply for the maintenance of extra modules / lines of code.
*** A 15% discount applies automatically to new customers, for their first pack only.